BFG Dynamometer
Elemental digital force gauge
The BFG is a multifunctional, ergonomic and affordable force gauge as as tractio,/compression force measurement sensor.
Strengths of BFG:
A high capacity
With capacities ranging from 10 to 2 500N, it can be mounted on a test bench or used as a portable device. It is robust and precise up to +/- 0.25% of full-scale.
Easy to use
With a digital screen and a well-positioned multitouch menu, it is very easy to use even for unskilled operators.
Description
Feature details
- Overload warning with bar graph to minmize accidental sensor damage
- Reading the maximum load during the test
- Data transfer via RS232, digimatic or analog – data output / to a pc or printer for later analysis
- Connextion to a PC
- Ergonomic mounting on traction/compression bench
- Data processing in graphical form with Vector Pro Lite and reports generated in PDF or in Excel format
Options
| Many traction/compression accessories (see catalog) |
| Vector Pro Lite software for data processing / acquisition (1 license) |
| BFG cable to Mitutoyo port |
| Cable BFG to RS232 |
| BFG cable to USB |
| BFG cable to analog port |
| DataXport software to export data to Excel |
| Model | N | kgf | ozf | lbf |
| 10 | 10 x 0.002 | 1 x 0.0002 | 35 x 0.01 | 2.2 x 0.0005 |
| 50 | 50 x 0.01 | 5 x 0.001 | 180 x 0.05 | 11 x 0.002 |
| 200 | 200 x 0.05 | 20 x 0.005 | 720 x 0.2 | 44 x 0.01 |
| 500 | 500 x 0.1 | 50 x 0.01 | 1800 x 0.5 | 110 x 0.02 |
| 1000 | 1000 x 0.2 | 100 x 0.02 | 3500 x 1 | 220 x 0.05 |
| 2500 | 2500 x 0.5 | 250 x 0.05 | 9000 x 2 | 550 x 0.1 |
Technical informations
| Capabilities | From 10 to 2500N |
|---|---|
| Accuracy | ± 0.25 % of full-scale |
| Measurements units | mN, N, kN, gf, kgf, ozf, lbf |
| Internal Sampling rate | 1000 Hz |
| Dimensions(Width*Height*Depth) | 70 x 201 x 32mm |
| Weight | 650 g |
| Overload rating | 150 % of full-scale |
| Thread for accessories | From 2.5 to 500 N: Male type 10-32 |
| Output data | RS232, digimatic, analogic |
| Display | LCD backlit screen with reversible display |



